University of Arizonaa dotCooperative Extension
All Pests23.6

Arizona Cotton Insect Losses Summary (sorted by pest)

Year Pest
notes
Total Acres Acres Infested Acres Treated Insecticide Applications
notes
Control Costs % of Total Control Costs Yield Loss % of Total Insect-Related Yield Loss Lint Price* Statewide Economic Loss Statewide
Economic
Loss
        (%) (%) (No. /A)   ($/A)   (%)   ($/lb) (for yield;$) (for control;$)
1979 All Pests   618,300 NA NA 5.20 7,8 $43.69 NA 0.650 NA 0.697 $2,994,107 $27,015,382
1980 All Pests   591,100 NA NA 3.54 8 $30.00 NA 5.506 100.0 0.759 $28,651,708 $17,733,000
1981 All Pests   632,600 NA NA 6.94 8 $69.00 NA 8.123 100.0 0.573 $35,964,111 $43,649,400
1982 All Pests   511,600 NA NA 7.82 8 $80.00 NA 7.820 100.0 0.628 $27,365,441 $40,928,000
1983 All Pests   313,300 NA NA 7.01 8 $74.00 NA 7.214 100.0 0.703 $18,684,278 $23,184,200
1984 All Pests   479,300 NA NA 8.01 8 $85.00 NA 7.106 100.0 0.625 $25,248,133 $40,740,500
1985 All Pests   415,300 NA NA 9.77 8 $95.00 NA 6.880 100.0 0.613 $20,986,656 $39,453,500
1986 All Pests   322,800 NA NA 7.3   $66.60 NA 4.069 100.0 0.606 $9,745,080 $21,498,480
1987 All Pests   289,000 NA NA 12.8   $118.10 NA 3.393 100.0 0.657 $9,111,241 $34,130,900
1988 All Pests   477,000 NA NA 7.1   $63.60 NA 2.123 100.0 0.704 $7,952,591 $30,337,200
1989 All Pests   483,500 NA NA 8.2   $76.70 NA 2.328 100.0 0.785 $9,892,538 $37,084,450
1990 All Pests   472,000 NA NA 11.4   $113.40 NA 5.992 100.0 0.759 $21,973,710 $53,524,800
1991 All Pests   462,000 NA NA 9.8   $106.10 NA 3.170 100.0 0.667 $11,009,632 $49,018,200
1992 All Pests   425,000 NA NA 7.7   $121.10 NA 9.818 100.0 0.569 $23,135,465 $51,467,500
1993 All Pests   371,900 NA NA 3.8   $68.30 NA 4.317 100.0 0.614 $11,178,353 $25,400,770
1994 All Pests   312,000 NA NA 9.0   $138.20 NA 10.591 100.0 0.706 $28,016,459 $43,118,400
1995 All Pests   412,100 NA NA 12.5   $217.00 NA 8.683 100.0 0.767 $27,603,755 $89,425,700
1996 All Pests   314,000 NA NA 5.69   $111.19 NA 10.000 100.0 0.697 $34,217,687 $34,914,995
1997 All Pests   324,000 NA NA 5.34   $107.55 NA 6.357 100.0 0.647 $20,063,646 $34,844,800
1998   248,000 NA NA 4.68   $103.39 NA 8.936 100.0 0.547 $18,787,056 $25,639,654
1999 All Pests   269,000 NA NA 1.91   $37.19 100.0 4.556 100.0 0.439 $8,233,382 $10,004,987
2000 All Pests   278,000 NA NA 2.80   $56.54 100.0 5.38 100.0 0.397 $10,646,876 $15,718,729
2001 All Pests   290,000 NA NA 3.09   $62.40 100.0 7.44 100.0 0.284 $9,794,728 $18,095,826
2002 All Pests   213,000 NA NA 3.35   $64.40 100.0 4.84 100.0 0.463 $8,458,575 $13,717,928
2003 All Pests   213,000 NA NA 4.25   $83.95 100.0 5.75 100.0 0.664 $13,548,354 $17,880,915
2004 All Pests   238,000 NA NA 2.68   $53.24 100.0 5.12 100.0 0.444 $10,010,233 $12,670,620
2005 All Pests   229,000 NA NA 4.95   $104.96 100.0 8.69 100.0 0.516 $18,301,458 $24,034,755
2006 All Pests   188,000 NA NA 1.36   $31.39 100.0 2.32 100.0 0.499 $3,922,346 $5,901,395
2007 All Pests   168,000 NA NA 1.37   $26.97 100.0 1.54 100.0 0.600 $2,721,611 $4,531,394
2008 All Pests   133,000 NA NA 1.655   $41.95 100.0 2.96 100.0 0.600 $3,808,403 $5,579,350
1989 Aphids   483,500 7 2 0   $0.00 0.0 0.001 0.0 0.785 $4,491 $0
1990 Aphids   472,000 17 7 0.1   $0.90 0.8 0.005 0.2 0.759 $19,117 $424,800
1991 Aphids   462,000 27 13 0.2   $2.00 1.9 0.012 0.3 0.667 $41,492 $924,000
1992 Aphids   425,000 49 24 0.5   $7.50 6.2 0.366 3.8 0.569 $862,606 $3,187,500
1993 Aphids   371,900 85 30 0.3   $3.60 5.3 0.270 6.3 0.614 $699,261 $1,338,840
1994 Aphids   312,000 8 2 0   $0.00 0.0 0.000 0.0 0.706 $0 $0
1995 Aphids   412,100 19 9 0.1   $1.80 0.8 0.000 0.0 0.767 $0 $741,780
1996 Aphids   314,000 94 2 0.015   $0.27 0.2 0.000 0.0 0.697 $0 $84,780
1997 Aphids   324,000 76 0 0.002   $0.03 0.0 0.000 0.0 0.647 $0 $9,104
1998 Aphids   248,000 30 5 0.1   $1.70 1.6 0.000 0.0 0.547 $0 $421,600
1999 Aphids   269,000 30 4 0.039   $0.64 1.7 0.001 0.0 0.439 $2,208 $173,102
2000 Aphids   278,000 12 1 0.006   $0.14 0.2 0.006 0.1 0.397 $11,301 $38,364
2001 Aphids   290,000 1 0 0   N/A N/A 0.000 0.0 0.284 $0 NA
2002 Aphids   213,000 15 1 0.01   $0.15 0.2 0.000 0.0 0.463 $0 $31,524
2003 Aphids   213,000 6 0 0.004   $0.05 0.1 0 0.0 0.664 $1,041 $10,224
2004 Aphids   238,000 31 0 0.002   $0.03 0.1 0.009 0.2 0.444 $16,730 $7,140
2005 Aphids   229,000 7 1 0.016   $0.22 0.2 0.023 0.3 0.516 $47,932 $51,296
2006 Aphids   188,000 4 0 0.000   N/A N/A 0.000 0.0 0.499 $0 N/A
2007 Aphids   168,000 14 3 0.028   $0.49 1.8 0.001 0.1 0.600 $2,160 $82,646
2008 Aphids
 
133,000 27 2 0.009   $0.17 0.4 0.004 0.1 0.570 $4,625 $22,610
1986 Beet armyworm 1,9 322,800 34 28 0.5 $4.50 6.8 0.083 2.0 0.606 $198,192 $1,452,600
1987 Beet armyworm 1 289,000 30 20 0.4   $3.60 3.0 0.040 1.2 0.657 $107,517 $1,040,400
1988 Beet armyworm 1 477,000 33 27 0.8   $9.60 15.1 0.266 12.7 0.704 $996,639 $4,579,200
1989 Beet armyworm   483,500 24 20 0.6   $7.20 9.4 0.117 5.2 0.785 $497,442 $3,481,200
1990 Beet armyworm   472,000 22 17 0.3   $3.00 2.6 0.069 1.2 0.759 $254,777 $1,416,000
1991 Beet armyworm   462,000 24 19 0.4   $4.40 4.1 0.075 2.5 0.667 $261,742 $2,032,800
1992 Beet armyworm   425,000 98 2 0   $0.00 0.0 0.002 0.0 0.569 $5,860 $0
1993 Beet armyworm   371,900 80 20 0.2   $2.40 3.5 0.000 0.0 0.614 $0 $892,560
1994 Beet armyworm   312,000 80 16 0.2   $3.00 2.2 0.040 0.4 0.706 $106,085 $936,000
1995 Beet armyworm   412,1000 75 38 0.4   $6.00 2.8 0.094 1.0 0.767 $298,624 $2,472,600
1996 Beet armyworm   314,000 93 1 0.006   $0.09 0.1 0.093 0.9 0.697 $317,006 $28,260
1997 Beet armyworm   324,000 76 8 0.076   $1.39 1.3 0.000 0.0 0.647 $0 $449,142
1998 Beet armyworm   248,000 76 9 0.09   $1.35 1.3 0.380 4.3 0.547 $798,912 $334,800
1999 Beet armyworm   269,000 54 2 0.027   $0.41 1.1 0.000 0.0 0.439 $0 $108,945
2000 Beet armyworm   278,000 61 21 0.195   $2.07 3.7 0.023 0.4 0.397 $44,600 $576,252
2001 Beet armyworm   290,000 15 4 0.034   $0.35 0.6 0.006 0.1 0.284 $7,247 $100,671
2002 Beet armyworm   213,000 34 4 0.025   $0.41 0.6 0.058 1.2 0.463 $101,608 $86,585
2003 Beet armyworm   213,000 48 8 0.068   $0.84 1.0 0.06 1.0 0.664 $140,565 $179,022
2004 Beet Armyworm   238,000 46 8 0.045   $0.54 1.0 0.036 0.7 0.444 $71,312 $128,413
2005 Beet Armyworm   229,000 22 4 0.031   $0.54 0.5 0.016 0.2 0.516 $33,130 $122,884
2006 Beet Armyworm   188,000 32 4 0.026   $0.47 1.5 0.037 1.6 0.499 $63,316 $88,435
2007 Beet Armyworm   168,000 20 2 0.010   $0.18 0.7 0.007 0.5 0.600 $12,957 $29,694
2008 Beet Armyworm
 
133,000 20 2 0.007   $0.13 0.3 0.003 0.1 0.570 $3,597 $17,290
1979 Boll Weevil   618,300 NA NA NA   NA NA NA NA 0.697 NA NA
1980 Boll Weevil   591,100 NA NA NA   NA NA 0.010 0.2 0.759 $51,853 NA
1981 Boll Weevil   632,600 NA NA NA   NA NA 0.129 1.6 0.573 $571,267 NA
1982 Boll Weevil   511,600 NA NA NA   NA NA 1.000 12.8 0.628 $3,499,417 NA
1983 Boll Weevil   313,300 NA NA NA   NA NA 0.757 10.8 0.703 $1,960,924 NA
1984 Boll Weevil   479,300 NA NA NA   NA NA 0.800 11.3 0.625 $2,842,305 NA
1985 Boll Weevil   415,300 NA NA NA   NA NA 0.400 5.8 0.613 $1,220,154 NA
1986 Boll Weevil   322,800 28 14 1.1   $9.90 14.9 0.055 1.2 0.606 $132,128 $3,195,720
1987 Boll Weevil   289,000 33 17 1.3   $11.70 9.9 0.083 2.4 0.657 $223,863 $3,381,300
1988 Boll Weevil   477,000 33 27 1.3   $6.50 10.2 0.053 2.4 0.704 $199,328 $3,100,500
1989 Boll Weevil   483,500 26 22 0.9   $4.50 5.9 0.011 0.4 0.785 $45,944 $2,175,750
1990 Boll Weevil   472,000 9 2 0   $0.00 0.0 0.000 0.0 0.759 $695 $0
1991 Boll Weevil   462,000 0 0 0   $0.00 0.0 0.000 0.0 0.667 $0 $0
1992 Boll Weevil   425,000 0 0 0   $0.00 0.0 0.000 0.0 0.569 $0 $0
1993 Boll Weevil   371,900 0 0 0   $0.00 0.0 0.000 0.0 0.614 $0 $0
1994 Boll Weevil   312,000 0 0 0   $0.00 0.0 0.000 0.0 0.706 $0 $0
1995 Boll Weevil   412,100 0 0 0   $0.00 0.0 0.000 0.0 0.767 $0 $0
1996 Boll Weevil   314,000 0 0 0   $0.00 0.0 0.000 0.0 0.697 $0 $0
1997 Boll Weevil   324,000 0 0 0   NA NA 0.000 0.0 0.647 $0 $0
1998 Boll Weevil   248,000 0 0 0   NA NA 0.000 0.0 0.547 $0 $0
1999 Boll Weevil   269,000 0 0 0   NA NA 0.000 0.0 0.439 $0 $0
2000 Boll Weevil   278,000 0 0 0   NA NA 0.000 0.0 0.397 $0 NA
2001 Boll Weevil   290,000 0 0 0   N/A N/A 0.000 0.0 0.284 $0 NA
2002 Boll Weevil   213,000 0 0 0   N/A N/A 0.000 0.0 0.463 $0 NA
2003 Boll Weevil   213,000 0 0 0   N/A N/A 0.000 0.0 0.664 $0 N/A
2004 Boll Weevil   238,000 0 0 0   N/A N/A 0.000 0.0 0.444 $0 N/A
2005 Boll Weevil   229,000 0 0 0   N/A N/A 0.000 0.0 0.516 $0 N/A
2006 Boll Weevil   188,000 0 0 0   N/A N/A 0.000 0.0 0.499 $0 N/A
2007 Boll Weevil   168,000 0 0 0   N/A N/A 0.000 0.0 0.600 $0 N/A
2008 Boll Weevil
 
133,000 0 0 0.000   $0.00 N/A 0.000 0.0 0.570 $0 N/A
1979 Boll/budworms   618,300 NA NA NA   NA NA 0.100 15.4 0.697 $460,894 NA
1980 Boll/budworms   591,100 NA NA NA   NA NA 0.199 3.6 0.759 $1,037,053 NA
1981 Boll/budworms   632,600 NA NA NA   NA NA 1.503 18.4 0.573 $6,655,260 NA
1982 Boll/budworms   511,600 NA NA NA   NA NA 1.500 19.2 0.628 $5,249,125 NA
1983 Boll/budworms   313,300 NA NA NA   NA NA 1.000 13.5 0.703 $2,589,900 NA
1984 Boll/budworms   479,300 NA NA NA   NA NA 1.098 15.5 0.625 $3,900,610 NA
1985 Boll/budworms   415,300 NA NA NA   NA NA 1.000 14.5 0.613 $3,050,386 NA
1986 Boll/budworms   322,800 69 28 0.5   $5.00 7.5 0.276 6.7 0.606 $660,639 $1,614,000
1987 Boll/budworms   289,00 74 27 0.5   $5.00 4.2 0.214 6.2 0.657 $573,847 $1,445,000
1988 Boll/budworms   477,000 58 22 0.4   $4.00 6.3 0.177 8.5 0.704 $664,426 $1,908,000
1989 Boll/budworms   483,500 65 33 0.7   $7.00 9.1 0.195 8.6 0.785 $829,070 $3,384,500
1990 Boll/budworms   472,000 61 30 0.6   $6.00 5.3 0.152 2.5 0.759 $557,520 $2,832,000
1991 Boll/budworms   462,000 69 33 0.7   $7.00 6.6 0.166 5.4 0.667 $577,196 $3,234,000
1992 Boll/budworms   425,000 5 2 0   $0.00 0.0 0.006 0.1 0.569 $14,512 $0
1993 Boll/budworms   371,900 30 2 0   $0.00 0.0 0.000 0.0 0.614 $0 $0
1994 Boll/budworms   312,000 19 2 0   $0.00 0.0 0.004 0.0 0.706 $10,747 $0
1995 Boll/budworms   412,100 10 3 0   $0.00 0.0 0.000 0.1 0.767 $0 $0
1996 Boll/budworms   314,000 41 12 0.241   $2.95 2.7 0.000 0.0 0.697 $0 $927,007
1997 Boll/budworms   324,000 43 10 0.155   $1.95 1.8 0.043 0.7 0.647 $134,474 $631,265
1998 Boll/budworms   248,000 40 6 0.06   $0.89 0.9 0.040 0.4 0.547 $84,096 $220,670
1999 Boll/budworms   269,000 40 6 0.058   $0.85 2.3 0.037 0.8 0.439 $67,718 $228,881
2000 Boll/budworms   278,000 37 14 0.17   $2.78 4.9 0.309 5.7 0.397 $611,282 $773,646
2001 Boll/budworms   290,000 28 8 0.078   $1.17 1.9 0.050 0.7 0.284 $65,645 $339,300
2002 Boll/budworms   213,000 51 18 0.179   $2.44 3.8 0.156 3.2 0.463 $272,361 $519,671
2003 Boll/budworms   213,000 52 6 0.054   $0.73 0.9 0.13 2.3 0.664 $305,772 $156,312
2004 Boll/budworms   238,000 58 9 0.083   $1.04 1.9 0.179 3.5 0.444 $351,123 $246,530
2005 Boll/budworms   229,000 33 7 0.058   $0.91 0.9 0.091 1.0 0.516 $191,964 $208,262
2006 Boll/budworms   188,000 19 2 0.020   $0.35 1.1 0.033 1.4 0.499 $56,618 $66,347
2007 Boll/budworms   168,000 20 3 0.020   $0.35 1.3 0.047 3.1 0.600 $83,578 $58,480
2008 Bollworm/Budworm
 
133,000 19 1 0.009   $0.18 0.4 0.023 0.8 0.570 $26,206 $23,940
1992 Cabbage looper   425,000 24 3 0.100   $1.00 0.8 0.000 0.0 0.569 $0 $425,000
1993 Cabbage looper   371,900 25 0 0.000   $0.00 0.0 0.000 0.0 0.614 $0 $0
1994 Cabbage looper   312,000 8 0 0   $0.00 0.0 0.000 0.0 0.706 $0 $0
1995 Cabbage looper   412,100 13 0 0   $0.00 0.0 0.000 0.0 0.767 $0 $0
1996 Cabbage looper   314,000 0 0 0   $0.00 0.0 0.000 0.0 0.697 $0 $0
1997 Cabbage looper   324,000 8 0 0   NA NA 0.000 0.0 0.647 $0 $0
1998 Cabbage looper   248,000 30 0 0   NA NA 0.000 0.0 0.547 $0 $0
1999 Cabbage looper   269,000 10 0 0   NA NA 0.000 0.0 0.439 $0 $0
2000 Cabbage looper   278,000 3 0 0   NA NA 0.000 0.0 0.397 $0 NA
2001 Cabbage looper   290,000 2 0 0   N/A N/A 0.000 0.0 0.284 $0 NA
2002 Cabbage looper   213,000 36 0 0   N/A N/A 0.000 0.0 0.463 $0 NA
2003 Cabbage looper   213,000 31 0 0.001   $0.02 0.0 0.006 0.1 0.664 $15,271 $3,195
2008 Clouded Plant bugs
 
133,000 0 0 0.000   $0.00 N/A 0.000 0.0 0.570 $0 N/A
1979 Cotton Leafperforator   618,300 NA NA NA   NA NA 0.000 0.0 0.697 $0 NA
1980 Cotton Leafperforator   591,100 NA NA NA   NA NA 0.999 18.1 0.759 $5,196,296 NA
1981 Cotton Leafperforator   632,600 NA NA NA   NA NA 0.871 11.0 0.573 $3,856,052 NA
1982 Cotton Leafperforator   511,600 NA NA NA   NA NA 0.050 0.6 0.628 $174,971 NA
1983 Cotton Leafperforator   313,300 NA NA NA   NA NA 0.057 1.4 0.703 $147,994 NA
1984 Cotton Leafperforator   479,300 NA NA NA   NA NA 0.051 0.7 0.625 $181,424 NA
1985 Cotton Leafperforator   415,300 NA NA NA   NA NA 0.050 0.7 0.613 $152,519 NA
1986 Cotton Leafperforator 3 322,800 76 41 0.8   $7.20 10.8 0.124 3.0 0.606 $297,287 $2,324,160
1987 Cotton Leafperforator 3 289,000 67 40 0.8   $7.20 6.1 0.080 2.4 0.657 $215,035 $2,080,800
1988 Cotton Leafperforator 3 477,000 42 22 0.2   $1.80 2.8 0.022 0.9 0.704 $83,053 $858,600
1989 Cotton Leafperforator 3 483,500 43 22 0.4   $3.60 4.7 0.022 0.9 0.785 $92,234 $1,740,600
1990 Cotton Leafperforator 3 472,000 43 24 0.5   $4.50 4.0 0.024 0.3 0.759 $87,590 $2,124,000
1991 Cotton Leafperforator 3 462,000 44 24 0.5   $5.00 4.7 0.024 0.6 0.667 $84,689 $2,310,000
1992 Cotton Leafperforator 3 425,000 49 12 0.2   $2.40 2.0 0.012 0.1 0.569 $28,744 $1,020,000
1993 Cotton Leafperforator 3 371,900 60 7 0.1   $1.20 1.8 0.063 1.4 0.614 $163,190 $446,280
1994 Cotton Leafperforator 3 312,000 48 24 0.2   $2.80 2.0 0.120 1.1 0.706 $318,255 $873,600
1995 Cotton Leafperforator 3 412,100 38 4 0.000   $0.00 0.0 0.000 0.0 0.767 $0 $0
1996 Cotton Leafperforator   314,000 23 2 0.022   $0.26 0.2 0.162 1.6 0.697 $554,591 $82,896
1997 Cotton Leafperforator   324,000 21 0 0.004   $0.06 0.1 0.000 0.0 0.647 $0 $18,585
1998 Cotton Leafperforator   248,000 10 0 0.002   $0.03 0.0 0.000 0.0 0.547 $0 $7,440
1999 Cotton Leafperforator   269,000 14 0 0.004   $0.06 0.2 0.000 0.0 0.439 $0 $16,140
2000 Cotton Leafperforator   278,000 12 3 0.032   $0.38 0.7 0.003 0.1 0.397 $6,256 $106,752
2001 Cotton Leafperforator   290,000 15 0 0.000   $0.00 0.0 0.003 0.0 0.284 $3,836 $0
2002 Cotton Leafperforator   213,000 12 0 0.001   $0.01 0.0 0.000 0.0 0.463 $0 $2,616
2003 Cotton Leafperforator   213,000 29 2 0.014   $0.21 0.3 0.005 0.1 0.664 $11,453 $44,730
2004 Cotton Leafperforator   238,000 27 0 0.002   $0.02 0.0 0.002 0.0 0.444 $4,810 $5,593
2005 Cotton Leafperforator   229,000 11 0 0.001   $0.02 0.0 0.002 0.0 0.516 $4,934 $4,030
2006 Cotton Leafperforator   188,000 5 0 0.002   $0.02 0.1 0.001 0.0 0.499 $1,292 $4,291
2007 Cotton Leafperforator   168,000 2 0 0.000   N/A N/A 0.000 0.0 0.600 $0 N/A
2008 Cotton Leaf Perforator
 
133,000 1 0 0.000   $0.17 N/A 0.000 0.0 0.570 $0 N/A
1994 Cutworms   312,000 0 0 0.000   $0.00 0.0 0.000 0.0 0.706 $0 $0
1995 Cutworms   412,100 0 0 0.000   $0.00 0.0 0.000 0.0 0.767 $0 $0
1996 Cutworms   314,000 0 0 0.003   $0.03 0.0 0.000 0.0 0.697 $0 $10,362
1997 Cutworms   324,000 1 0 0.000   NA NA 0.000 0.0 0.647 $0 $0
1998 Cutworms   248,000 1 0 0.002   $0.03 0.0 0.000 0.0 0.547 $0 $7,440
1999 Cutworms   269,000 0 0 0.000   NA NA 0.000 0.0 0.439 $0 $0
2000 Cutworms   278,000 0 0 0   NA NA 0.000 0.0 0.397 $0 NA
2001 Cutworms   290,000 0 0 0   N/A N/A 0.000 0.0 0.284 $0 NA
2002 Cutworms   213,000 1 0 0   N/A N/A 0.000 0.0 0.463 $0 NA
2004 Cutworms   238,000 12 0 0.000   N/A N/A 0.001 0.0 0.444 $1,464 N/A
2005 Cutworms   229,000 1 0 0.001   $0.01 0.0 0.001 0.0 0.516 $1,175 $2,686
2006 Cutworms   188,000 0 0 0.000   N/A N/A 0.000 0.0 0.499 $0 N/A
2007 Cutworms   168,000 5 0 0.000   N/A N/A 0.000 0.0 0.600 $0 N/A
2008 Cutworms
 
133,000 0 0 0.000   $0.17 N/A 0.000 0.0 0.570 $0 N/A
2003 Darkling Beetles   213,000 2 0 0.002   $0.02 0.0 0 0.0 0.664 $0 $5,112
2004 Darkling Beetles   238,000 4 0 0.000   N/A N/A 0.001 0.0 0.444 $1,255 N/A
2004 European Cornborer   238,000 0 0 0.000   N/A N/A 0.000 0.0 0.444 $0 N/A
2005 European Cornborer   229,000 0 0 0.000   N/A N/A 0.000 0.0 0.516 $0 N/A
2006 European Cornborer   188,000 0 0 0.000   N/A N/A 0.000 0.0 0.499 $0 N/A
2007 European Cornborer   168,000 0 0 0.000   N/A N/A 0.000 0.0 0.600 $0 N/A
2008 European Cornborer
 
133,000 1 0 0.000   $0.17 N/A 0.000 0.0 0.570 $0 N/A
2003 Fall Armyworm   213,000 9 1 0.002   $0.02 0.0 0.000 0.0 0.664 $694 $4,260
2004 Fall Armyworm   238,000 20 1 0.000   N/A N/A 0.001 0.0 0.444 $2,300 N/A
2005 Fall Armyworm   229,000 4 0 0.002   $0.03 0.0 0.001 0.0 0.516 $2,350 $7,786
2006 Fall Armyworm   188,000 5 0 0.000   N/A N/A 0.000 0.0 0.499 $0 N/A
2007 Fall Armyworm   168,000 5 0 0.002   $0.03 0.1 0.002 0.1 0.600 $3,201 $5,848
2008 Fall Armyworm
 
133,000 6 1 0.002   $0.03 0.1 0.000 0.1 0.570 $0 $3,990
1979 Fleahopper 2 618,300 NA NA NA   NA NA 0.000 0.0 0.697 $0 NA
1980 Fleahopper 2 591,100 NA NA NA   NA NA 0.049 0.9 0.759 $257,424 NA
1981 Fleahopper 2 632,600 NA NA NA   NA NA 0.020 0.2 0.573 $88,546 NA
1982 Fleahopper 2 511,600 NA NA NA   NA NA 0.020 0.3 0.628 $69,988 NA
1983 Fleahopper 2 313,300 NA NA NA   NA NA 0.014 1.4 0.703 $36,999 NA
1984 Fleahopper 2 479,300 NA NA NA   NA NA 0.009 0.7 0.625 $30,237 NA
1985 Fleahopper 2 415,300 NA NA NA   NA NA 0.010 0.1 0.613 $30,504 NA
1986 Fleahopper   322,800 17 3 0   $0.00 0.0 0.000 0.0 0.606 $661 $0
1987 Fleahopper   289,000 20 3 0   $0.00 0.0 0.000 0.0 0.657 $631 $0
1988 Fleahopper   477,000 11 2 0   $0.00 0.0 0.000 0.0 0.704 $977 $0
1989 Fleahopper   483,500 13 2 0   $0.00 0.0 0.000 0.0 0.785 $1,036 $0
1990 Fleahopper   472,000 20 4 0   $0.00 0.0 0.001 0.0 0.759 $3,128 $0
1991 Fleahopper   462,000 27 9 0.1   $0.90 0.8 0.004 0.0 0.667 $12,220 $415,800
1992 Fleahopper   425,000 49 2 0   $0.00 0.0 0.000 0.0 0.569 $0 $0
1993 Fleahopper   371,900 90 5 0.1   $1.10 1.6 0.000 0.0 0.614 $0 $409,090
1994 Fleahopper   312,000 0 0 0   $0.00 0.0 0.000 0.0 0.706 $0 $0
1995 Fleahopper   412,100 0 0 0   $0.00 0.0 0.000 0.0 0.767 $0 $0
1996 Fleahopper 2 314,000 90 15 0.077   $0.54 0.5 0.000 0.0 0.697 $0 $169,246
1997 Fleahopper 2 324,000 100 3 0.03   $0.28 0.3 0.000 0.0 0.647 $0 $91,465
1998 Fleahopper 2 248,000 101 1 0.007   $0.06 0.1 0.000 0.0 0.547 $0 $13,888
1999 Fleahopper 2 269,000 70 1 0.003   $0.02 0.1 0.000 0.0 0.439 $0 $6,456
2000 Fleahopper   278,000 70 3 0.017   $0.14 0.2 0.140 2.6 0.397 $277,287 $37,808
2001 Fleahopper   290,000 38 1 0.007   $0.04 0.1 0.014 0.2 0.284 $18,329 $12,180
2002 Fleahopper   213,000 90 2 0.01   $0.08 0.1 0.000 0.0 0.463 $0 $17,040
2003 Fleahopper   213,000 74 11 0.059   $0.62 0.7 0.134 2.3 0.664 $315,490 $131,954
2004 Fleahopper   238,000 77 13 0.101   $1.05 2.0 0.183 3.6 0.444 $358,233 $249,755
2005 Fleahoopper   229,000 48 13 0.051   $0.35 0.3 0.070 0.8 0.516 $147,321 $80,001
2006 Fleahopper   188,000 45 2 0.014   $0.14 0.4 0.027 1.2 0.499 $45,397 $26,400
2007 Fleahopper   168,000 79 5 0.023   $0.25 0.9 0.014 0.9 0.600 $24,712 $42,568
2008 Fleahopper
 
133,000 70 6 0.031   $0.49 1.2 0.024 0.8 0.570 $31,345 $65,170
1992 Grasshopper   425,000 1 0 0   $0.00 0.0 0.000 0.0 0.569 $0 $0
1993 Grasshopper   371,900 10 0 0   $0.00 0.0 0.000 0.0 0.614 $0 $0
1994 Grasshopper   312,000 0 0 0   $0.00 0.0 0.000 0.0 0.706 $0 $0
1995 Grasshopper   412,100 0 0 0.000   $0.00 0.0 0.000 0.0 0.767 $0 $0
1996 Grasshopper   314,000 0 0 0.000   $0.00 0.0 0.000 0.0 0.697 $0 $0
1997 Grasshopper   324,000 6 0 0   NA NA 0.000 0.0 0.647 $0 $0
1998 Grasshopper   248,000 12 1 0.01   $0.12 0.1 0.000 0.0 0.547 $0 $29,760
1999 Grasshopper   269,000 5 0 0   NA NA 0.000 0.0 0.439 $0 $0
2000 Grasshopper   278,000 0 0 0   NA NA 0.000 0.0 0.397 $0 NA
2001 Grasshopper   290,000 0 0 0   N/A N/A 0.000 0.0 0.284 $0 NA
2002 Grasshopper   213,000 54 0 0   N/A N/A 0.000 0.0 0.463 $0 NA
2003 Grasshopper   213,000 2 0 0.000   N/A N/A 0 0.0 0.664 $0 N/A
2004 Grasshopper   238,000 35 4 0.019   $0.28 0.5 0.021 0.4 0.444 $41,616 $66,247
2005 Grasshopper   229,000 8 0 0.001   $0.02 0.0 0.014 0.2 0.516 $29,605 $4,122
2006 Grasshopper   188,000 21 0 0.000   N/A N/A 0.000 0.0 0.499 $0 N/A
2007 Grasshopper   168,000 14 0 0.005   $0.06 0.2 0.000 0.0 0.600 $40 $10,721
2008 Grasshoppers
 
133,000 8 0 0.000   $0.00 N/A 0.000 0.0 0.570 $0 N/A
2004 Loopers   238,000 31 2 0.007   $0.07 0.1 0.011 0.2 0.444 $21,122 $16,660
2005 Loopers   229,000 6 0 0.004   $0.05 0.0 0.001 0.0 0.516 $1,175 $10,992
2006 Loopers   188,000 26 1 0.008   $0.15 0.5 0.000 0.0 0.499 $247 $28,308
2007 Loopers   168,000 15 0 0.000   N/A N/A 0.000 0.0 0.600 $0 N/A
2008 Loopers
 
133,000 12 1 0.002   $0.04 0.1 0.000 0.0 0.570 $257 $5,320
1979 Lygus bugs 6 618,300 NA NA NA   NA NA 0.300 46.2 0.697 $1,382,683 NA
1980 Lygus bugs 6 591,100 NA NA NA   NA NA 2.000 36.3 0.759 $10,407,302 NA
1981 Lygus bugs 6 632,600 NA NA NA   NA NA 1.290 16.0 0.573 $5,712,670 NA
1982 Lygus bugs 6 511,600 NA NA NA   NA NA 1.300 16.6 0.628 $4,549,242 NA
1983 Lygus bugs 6 313,300 NA NA NA   NA NA 1.214 16.2 0.703 $3,144,878 NA
1984 Lygus bugs 6 479,300 NA NA NA   NA NA 1.200 16.9 0.625 $4,263,457 NA
1985 Lygus bugs 6 415,300 NA NA NA   NA NA 1.100 16.0 0.613 $3,355,425 NA
1986 Lygus bugs   322,800 83 62 1.2   $10.80 16.2 0.745 18.4 0.606 $1,783,724 $3,486,240
