Total Rainfall in mm- Spruce-fir - Raw Data
recorded as rain.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
JAN | ||||||||
FEB | ||||||||
MAR | ||||||||
APR | 2.8 | 0 | 0 | 0 | ||||
MAY | 22.0 | 0 | 0 | 0 | 9.8 | |||
JUN | 38.6 | 0 | 1 | 0 | 33.4 | 6.4 | ||
JUL | 112.8 | 127.2 | 67.6 | 127.4 | 202.4 | |||
AUG | 92.8 | 75 | 52.4 | 39 | 214.4 | 160.2 | 141.0 | |
SEP | 7.6 | 31 | 35.2 | 41.8 | 55.2 | 59.6 | 28.4 | 30.8 |
OCT | 31.0 | 43 | 17.4 | 23.6 | 2.4 | 19.6 | ||
NOV | 9.0 | 0 | 72.8 | 0 | ||||
DEC | ||||||||
Total | 313.8 | 279 | 246.4 | 41.8 | 117.8 | 286.2 | 349.4 | 400.2 |
BACK
Last Updated on 4/8/2009
By RSMP