Average Temperature - Spruce-fir - Raw Data
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
JAN | -5.5 | -3.1 | 0.6 | -4.2 | -3.1 | -2.4 | ||
FEB | -3.7 | -1.4 | -3.8 | -5.9 | -4.3 | -3 | -0.5 | |
MAR | -1.3 | -1.2 | -2.1 | 1.7 | -3.2 | -2.4 | 0.5 | -3.4 |
APR | 1.7 | 4.7 | 1.2 | 0.8 | 1.8 | 3.7 | 2.1 | 2.9 |
MAY | 8.4 | 7.8 | 7.8 | 7.6 | 8.8 | 7.3 | 5.3 | |
JUN | 11.9 | 11.4 | 11.7 | 8 | 12.4 | 12.8 | ||
JUL | 11.3 | 11.2 | 14.3 | 13 | 11.6 | |||
AUG | 11.5 | 11.8 | 12.1 | 11.1 | 10.4 | 12.3 | 11.2 | |
SEP | 10.4 | 9.4 | 10.4 | 10.6 | 7.7 | 9.9 | 8.6 | |
OCT | 6.4 | 3.3 | 7.4 | 3.7 | 5.2 | 4.5 | 6.2 | |
NOV | 0.0 | 1.5 | 0.9 | -2 | 6.2 | 2.3 | ||
DEC | -3.7 | -4.8 | -1.9 | -1.9 | -2.7 |
BACK
Last Updated on 4/8/2009
By RSMP