Average Temperature (degrees C) - Mixed-conifer
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
JAN | -4.2 | -1.4 | 1.9 | -2.7 | -1.7 | 0.1 | -1.3 | -2.9 |
FEB | -2.4 | 0.1 | -2.1 | -4.6 | -2.7 | 1.2 | -2.4 | -1.1 |
MAR | 0.6 | 0.7 | -0.7 | 3.3 | -1.4 | -0.9 | 2 | -0.9 |
APR | 4.2 | 6.4 | 3 | 2.4 | 3.6 | 5.4 | 3.9 | 4.8 |
MAY | 11.6 | 9.5 | 9.5 | 9.5 | 9.3 | 10.3 | 9 | 7.0 |
JUN | 14.8 | 15.6 | 13.2 | 12.6 | 12.9 | 14.5 | 13.7 | 14.3 |
JUL | 13.0 | 14.2 | 15.8 | 13.9 | 15.9 | 14.3 | 14.3 | 12.9 |
AUG | 13.1 | 13.2 | 13.4 | 12 | 12.2 | 11.7 | 13.3 | 12.5 |
SEP | 12.3 | 10.8 | 11.6 | 8.9 | 11.7 | 8.9 | 11 | 9.8 |
OCT | 8.0 | 4.7 | 9 | 5 | 6.5 | 5.7 | 7.7 | 7.5 |
NOV | 1.6 | 2.9 | 2.4 | -0.6 | 4.4 | 3.4 | 4.7 | 3.3 |
DEC | -2.4 | -3.5 | -0.4 | -0.9 | 0.04 | -1.23 | -2.6 | 0.9 |
BACK
Last Updated on 4/8/2009
By RSMP