PRE-WEB ARCHIVES:
Number 29, Fall/Winter 1989
Dryland Gardening
Date | Food energy (Kcal) | Protein (g) | Fat (g) | CHO (g) | Ca (mg) | Iron (mg) | Retinol equiv. (mg) | Thia- min (mg) |
Ribo- flavin (mg) |
Niacin (mg) | Ascor- bic acid (mg) |
Folates (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May-Jun 1970 | 2,311 | 78.4 | 60 | 382.0 | 447 | 45.3 | 2,254 | 2.2 | 0.70 | 27.6 | 53.3 | NA |
May-Jun 1971 | 2,067 | 68.6 | 68.7 | 317.0 | 306 | 32.2 | 807 | 1.7 | 0.50 | 21.5 | 35.9 | NA |
Mean (1970-71) | 2,189 | 73.5 | 64.3 | 349.5 | 376 | 38.7 | 1,530 | 1.9 | 0.60 | 24.5 | 44.6 | NA |
Mar-Apr 1981 (a) | 2,408 | 71.0 | 58.0 | 401.0 | 479 | 35.6 | 306 | 1.74 | 0.65 | 38.5 | 39.0 | 260 |
Jan-Feb 1982 (b) | 2,408 | 71.0 | 58.0 | 401.0 | 479 | 35.6 | 306 | 1.74 | 0.65 | 38.5 | 39.0 | 260 |
May-Jun 1982 (c) | 2,486 | 74.3 | 67.0 | 392.0 | 550 | 37.2 | 546 | 1.96 | 0.75 | 40.7 | 70.0 | 301 |
Aug-Sep 1982 (d) | 2,418 | 75.0 | 55.8 | 404.0 | 943 | 40.1 | 955 | 1.08 | 1.22 | 97.3 | 75.0 | 307 |
Mean (1981-82) | 2,417 | 73.4 | 62.7 | 300.0 | 612 | 40.0 | 518 | 1.66 | 0.83 | 49.4 | 56.2 | 284 |
NA=Not available in original publication | |
Number of subjects: (a) 273 (b) 249 (c) 352 (d) 360 |
Number of households: (a) 20 (b) 25 (c) 24 (d) 24 |
NB: Since this table is cited more than once in the article text, please use your browser's "back" button to return to the article.