|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lint yield and fiber quality |
Planting Date:
|
5 April |
Final Irrigation Date:
|
3 August | Harvest Date: | 13 September |
Total Number of Irrigations:
|
7 |
Total N Applied:
|
0 lbs N/acre | General Soil Texture: | Silt loam |
Cooperator: Marlatt Brothers |
Company | Variety | Lint Yield | Percent Lint | Value6 |
---|---|---|---|---|
(lbs/Acre) | ($/acre) | |||
Stoneville | ST4892BR | 1616.8 a1 | 34.7 ab | 868 |
Deltapine | DP451BR | 1554.6 a | 32.1 cd | 864 |
Buttonwillow | BR303 | 1528.2 a | 30.8 de | 856 |
Deltapine | DP555BR | 1523.3 a | 35.6 a | 808 |
Stoneville | ST4793R | 1523.0 a | 34.1 abc | 787 |
Deltapine | SG215BR | 1492.5 ab | 34.7 ab | 806 |
Deltapine | DP388 | 1366.3 bc | 33.1 bc | 748 |
Buttonwillow | BR9801 | 1333.6 c | 32.0 cd | 747 |
Fiber Max | FM958 | 1306.3 c | 34.2 abc | 726 |
Fiber Max | FM989BR | 1083.2 d | 32.4 cd | 605 |
ACGA | AG3601 | 1064.2 d | 28.8 e | 597 |
LSD0.052 | 337 | 2.2 | -- | |
OSL3 | 0.0001 | 0.0001 | -- | |
CV (%)4 | 6.7 | 4.6 | -- |
1Means
followed by the same letter are not significantly different according
to a Fisher's LSD means separation test.
2LSD: Least Significant Difference.
3OSL: Observed Significance Level.
4CV: Coefficient of Variation.
5Average premium or discount applied
to the lint based on CCC loan schedule.
6Value of lint per acre based on CCC
loan schedule of discounts and premiums and assuming a base value of 52.00
cents per pound.
Fiber Quality |
Company | Variety | Micronaire | Fiber Length | Staple Length | Fiber Strength | Uniformity Index | Premium/ Discount5 |
---|---|---|---|---|---|---|---|
(100ths) | (32nds) | (g/tex) | (points) | ||||
Stoneville | ST4892BR | 4.9 a | 1.11 de | 35.5 de | 29.1 cd | 81.3 bc | 181 |
Deltapine | DP451BR | 4.4 de | 1.13 cd | 36.5 c | 27.8 d | 80.8 cd | 358 |
Buttonwillow | BR303 | 4.4 cde | 1.22 a | 39.0 a | 31.8 ab | 81.8 abc | 405 |
Deltapine | DP555BR | 4.2 e | 1.12 cde | 36.0 cd | 29.7 c | 79.7 e | 370 |
Stoneville | ST4793R | 5.0 a | 1.10 ef | 35.3 de | 28.3 cd | 82.3 ab | -44 |
Deltapine | SG215BR | 4.7 ab | 1.08 f | 34.7 e | 25.3 e | 81.3 bc | 80 |
Deltapine | DP388 | 4.2 e | 1.12 cde | 36.0 cd | 29.5 c | 80.8 cd | 274 |
Buttonwillow | BR9801 | 4.7 abc | 1.17 b | 37.8 b | 31.7 ab | 82.5 a | 409 |
Fiber Max | FM958 | 4.4 de | 1.12 de | 36.0 cd | 29.8 c | 80.0 d | 363 |
Fiber Max | FM989BR | 4.3 e | 1.12 cde | 36.0 cd | 31.3 b | 81.5 abc | 393 |
ACGA | AG3601 | 4.6 bcd | 1.14 c | 36.7 c | 33.1 a | 81.0 cd | 415 |
LSD0.052 | 0.3 | 0.03 | 1.0 | 1.5 | 1.0 | -- | |
OSL3 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | -- | |
CV (%)4 | 4.0 | 1.5 | 1.8 | 3.4 | 0.8 | -- |
1Means
followed by the same letter are not significantly different according
to a Fisher's LSD means separation test.
2LSD: Least Significant Difference.
3OSL: Observed Significance Level.
4CV: Coefficient of Variation.
5Average premium or discount applied
to the lint based on CCC loan schedule.
6Value of lint per acre based on CCC
loan schedule of discounts and premiums and assuming a base value of 52.00
cents per pound
Issued in furtherance of Cooperative Extension work, acts of May 8 and June 30, 1914, in cooperation with the U.S. Department of Agriculture, James A. Christenson, Director Cooperative Extension, College of Agriculture and Life Sciences, The University of Arizona.
The University of Arizona is an equal opportunity, affirmative action institution. The University does not discriminate on the basis of race, color, religion, sex, national origin, age, disability, veteran status, or sexual orientation in its programs and activities.
Any products, services, or organizations that are
mentioned, shown, or indirectly implied in this web document do not imply
endorsement by The University of Arizona.
State-wide:
Central Eastern
Western Yuma
Regional: Maricopa
Marana Safford
Yuma