|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lint yield and fiber quality |
Planting Date:
|
15 April | Final Irrigation Date: | 10 September | Harvest Date: | 22 October |
Total Number of Irrigations: | 6 | Total N Applied: | 77 lbs N/acre | General Soil Texture: | Grabe Clay Loam |
Cooperator: Layton Farms |
Company | Variety | Lint Yield | Percent Lint | Value6 |
---|---|---|---|---|
(lbs/Acre) | ($/acre) | |||
Deltapine | DP555BR | 1628.6 a1 | 38.3 a | 891 |
Deltapine | DP655BR | 1585.6 ab | 35.0 c | 884 |
Fiber Max | FM991R | 1532.9 b | 35.6 bc | 860 |
Fiber Max | FM989BR | 1531.2 b | 34.8 c | 852 |
Stoneville | ST4793R | 1459.8 c | 36.2 b | 731 |
Stoneville | ST4892BR | 1426.0 cd | 36.1 b | 728 |
Deltapine | SG215BR | 1383.1 d | 34.9 c | 719 |
ACGA | AG3601 | 1318.4 e | 32.7 d | 733 |
NMSU | 1517-99 | 1289.4 e | 32.4 d | 644 |
LSD0.052 | 59.2 | 0.76 | -- | |
OSL3 | 2.8 | 1.5 | -- | |
CV (%)4 | 0.0001 | 0.0001 | -- |
1Means
followed by the same letter are not significantly different according
to a Fisher's LSD means separation test.
2LSD: Least Significant Difference.
3OSL: Observed Significance Level.
4CV: Coefficient of Variation.
5Average premium or discount applied
to the lint based on CCC loan schedule.
6Value of lint per acre based on CCC
loan schedule of discounts and premiums and assuming a base value of 52.00
cents per pound.
Fiber Quality |
Company | Variety | Micronaire | Fiber Length | Staple Length | Fiber Strength | Uniformity Index | Premium/ Discount5 |
---|---|---|---|---|---|---|---|
(100ths) | (32nds) | (g/tex) | (points) | ||||
Deltapine | DP555BR | 4.2 bc | 1.09 d | 34.8 d | 29.3 d | 79.8 d | 270 |
Deltapine | DP655BR | 4.2 bc | 1.13 bc | 36.3 bc | 31.1 c | 81.8 bc | 373 |
Fiber Max | FM991R | 4.4 b | 1.12 bc | 36.0 bc | 31.3 bc | 81.8 bc | 411 |
Fiber Max | FM989BR | 4.2 bc | 1.10 cd | 35.5 cd | 31.4 bc | 81.0 bcd | 364 |
Stoneville | ST4793R | 4.7 a | 1.08 d | 34.8 d | 28.2 d | 82.0 b | -194 |
Stoneville | ST4892BR | 4.4 b | 1.10 cd | 35.3 cd | 29.5 d | 81.8 bc | -95 |
Deltapine | SG215BR | 4.2 bc | 1.04 e | 33.7 e | 25.9 e | 80.7 cd | 1.7 |
ACGA | AG3601 | 4.3 b | 1.14 b | 36.8 b | 32.6 ab | 81.5 bc | 361 |
NMSU | 1517-99 | 4.0 c | 1.20 a | 38.3 a | 33.5 a | 83.5 a | -209 |
LSD0.052 | 0.3 | 0.03 | 1.1 | 1.4 | 1.2631 | -- | |
OSL3 | 4.7 | 2.0 | 2.0 | 3.1 | 1.0 | -- | |
CV (%)4 | 0.0066 | 0.0001 | 0.0001 | 0.0001 | 0.0006 | -- |
1Means
followed by the same letter are not significantly different according
to a Fisher's LSD means separation test.
2LSD: Least Significant Difference.
3OSL: Observed Significance Level.
4CV: Coefficient of Variation.
5Average premium or discount applied
to the lint based on CCC loan schedule.
6Value of lint per acre based on CCC
loan schedule of discounts and premiums and assuming a base value of 52.00
cents per pound
Issued in furtherance of Cooperative Extension work, acts of May 8 and June 30, 1914, in cooperation with the U.S. Department of Agriculture, James A. Christenson, Director Cooperative Extension, College of Agriculture and Life Sciences, The University of Arizona.
The University of Arizona is an equal opportunity, affirmative action institution. The University does not discriminate on the basis of race, color, religion, sex, national origin, age, disability, veteran status, or sexual orientation in its programs and activities.
Any products, services, or organizations that are
mentioned, shown, or indirectly implied in this web document do not imply
endorsement by The University of Arizona.
State-wide:
Central Eastern
Western Yuma
Regional: Maricopa
Marana Safford
Yuma