|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lint yield and fiber quality |
Planting Date:
|
10 April | Final Irrigation Date: | 1 September | Harvest Date: | 21 October |
Total Number of Irrigations: | 10 | Total N Applied: | 180 lbs N/acre | General Soil Texture: | Sandy loam |
Cooperator: Paul Ollerton |
Company | Variety | Lint Yield | Percent Lint | Value6 |
---|---|---|---|---|
(lbs/Acre) | ($/acre) | |||
Deltapine | DP449BR | 1870.0 a1 | 33.6 b | 1015 |
Stoneville | ST4892BR | 1793.6 a | 33.0 d | 808 |
Deltapine | DP565 | 1694.6 ab | 32.1 g | 938 |
Deltapine | DP555BR | 1601.5 abc | 34.6 a | 876 |
ACGA | AG3601 | 1466.0 bcd | 29.4 I | 754 |
Deltapine | DP448B | 1419.7 bcd | 31.2 h | 780 |
Stoneville | BXN49B | 1333.6 cde | 33.4 c | 721 |
Fiber Max | FM989BR | 1273.1 de | 32.7 e | 702 |
Fiber Max | FM966 | 1137.8 e | 32.6 f | 621 |
LSD0.052 | 282 | 0.1 | -- | |
OSL3 | 0.0002 | 0.0001 | -- | |
CV (%)4 | 12.8 | 0.2 | -- |
1Means
followed by the same letter are not significantly different according
to a Fisher's LSD means separation test.
2LSD: Least Significant Difference.
3OSL: Observed Significance Level.
4CV: Coefficient of Variation.
5Average premium or discount applied
to the lint based on CCC loan schedule.
6Value of lint per acre based on CCC
loan schedule of discounts and premiums and assuming a base value of 52.00
cents per pound.
Fiber Quality |
Company | Variety | Micronaire | Fiber Length | Staple Length | Fiber Strength | Uniformity Index | Premium/ Discount5 |
---|---|---|---|---|---|---|---|
(100ths) | (32nds) | (g/tex) | (points) | ||||
Deltapine | DP449BR | 4.7 b | 1.12 b | 36.0 b | 29.8 | 80.5 cd | 231 |
Stoneville | ST4892BR | 5.1 a | 1.11 b | 35.5 b | 28.9 | 81.8 a | -398 |
Deltapine | DP565 | 4.5 bc | 1.19 a | 38.3 a | 30.5 | 81.0 bc | 333 |
Deltapine | DP555BR | 4.3 c | 1.13 b | 36.0 b | 30.1 | 79.5 d | 271 |
ACGA | AG3601 | 5.1 a | 1.14 b | 36.5 b | 32.0 | 80.8 bc | -70 |
Deltapine | DP448B | 4.5 bc | 1.12 b | 36.3 b | 29.3 | 80.0 cd | 285 |
Stoneville | BXN49B | 4.7 bc | 1.13 b | 36.3 b | 28.5 | 80.0 cd | 201 |
Fiber Max | FM989BR | 4.7 b | 1.11 b | 35.8 b | 30.2 | 81.0 bc | 314 |
Fiber Max | FM966 | 4.8 ab | 1.13 b | 36.3 b | 32.4 | 82.3 a | 244 |
LSD0.052 | 2.1 | 0.04 | 1.2 | NS | 1.1 | -- | |
OSL3 | 0.0013 | 0.0044 | 0.0075 | 0.0636 | 0.0005 | -- | |
CV (%)4 | 4.9 | 2.2 | 2.3 | 5.8 | 0.9 | -- |
1Means
followed by the same letter are not significantly different according
to a Fisher's LSD means separation test.
2LSD: Least Significant Difference.
3OSL: Observed Significance Level.
4CV: Coefficient of Variation.
5Average premium or discount applied
to the lint based on CCC loan schedule.
6Value of lint per acre based on CCC
loan schedule of discounts and premiums and assuming a base value of 52.00
cents per pound.
Issued in furtherance of Cooperative Extension work, acts of May 8 and June 30, 1914, in cooperation with the U.S. Department of Agriculture, James A. Christenson, Director Cooperative Extension, College of Agriculture and Life Sciences, The University of Arizona.
The University of Arizona is an equal opportunity, affirmative action institution. The University does not discriminate on the basis of race, color, religion, sex, national origin, age, disability, veteran status, or sexual orientation in its programs and activities.
Any products, services, or organizations that are
mentioned, shown, or indirectly implied in this web document do not imply
endorsement by The University of Arizona.
State-wide:
Central Eastern
Western Yuma
Regional: Maricopa
Marana Safford
Yuma