AZMET : The Arizona Meteorological Network | ||||||
Home | Data | Documents | Turf | Crops | Other | Disclaimer |
Most Recent : | Monthly | Weekly | Daily | Station Status |
Year | Raw Data | Standard Reports | Special Reports | ||||||
2024 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | |
2023 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2022 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2021 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2020 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2019 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2018 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2017 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2016 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2015 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2014 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Chill Hours | Notes |
2013 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Notes |
Statewide : | Summary Report | Heat Unit Report |
Home | Data | Documents | Turf | Crops | Other | Disclaimer |
AZMET : The Arizona Meteorological Network |