1996 | 1997 | 1998 | 1999 | 2000 | |
JAN | |||||
FEB | |||||
MAR | |||||
APR | |||||
MAY | 0.2 | 0.0 | |||
JUN | 39.2 | 7.4 | 0.0 | 85.6 | |
JUL | 93.8 | 75.4 | 129.8 | 47.2 | |
AUG | 102.6 | 144.4 | 92.4 | 43.6 | 129.8 |
SEP | 114.0 | 68.0 | 42.5 | 90.0 | 8.4 |
OCT | 2.4 | 31.2 | 41.9 | 0.3 | 166.8 |
NOV | 17.8 | 0.0 | |||
DEC | |||||
Total | 352.2 | 326.4 | 324.4 | 133.9 | 437.8 |
BACK
Last Updated on 2/7/02
By RSMP