|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fiber Quality | |||||||
Company | Variety | Lint lbs/A | Mic | Length (100ths) |
Length (32nds) |
Strength (GM/Tex) |
|
Deltapine | DP 448B | 1348 | a | 4.4 | 114 | 37 | 28.5 |
Helena | HCR 9257 | 1335 | a | 4.6 | 113 | 36 | 28.7 |
Sure-Grow | SG 747 | 1264 | ab | 5.1 | 111 | 36 | 26.1 |
Paymaster | PM 1560BG | 1254 | abc | 5.2 | 111 | 36 | 27.8 |
Paymaster | PM 1440 | 1155 | bcd | 4.9 | 111 | 36 | 27.9 |
Deltapine | DP 675 | 1138 | cd | 4.5 | 114 | 37 | 30.8 |
AgriPro | AP 6101 | 1128 | cd | 4.7 | 117 | 37 | 30.0 |
Sure-Grow | SG 248 | 1080 | d | 4.7 | 116 | 37 | 30.1 |
LSD (P< 0.05) | 126 | ||||||
*Means followed by the same letter are not significantly different at (P< 0.05). | |||||||
LSD = Least Significant Difference. |
Questions concerning this document can be addressed to: hmoser@cpcsd.com
State-wide:
Central Eastern
Western Yuma
Regional: Maricopa
Marana Safford
Yuma