|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cooperator: Bruce Heiden - H-Four Farms | Fiber Quality | ||||||
Company | Variety | Lint lbs/A | Mic |
Length (100ths) |
Length (32nds) |
Strength (GM/Tex) |
|
HELENA | HCR 9257 | 1376 | a* | 4.8 | 111 | 36 | 28.2 |
DELTAPINE | DP 448B | 1204 | b | 4.7 | 111 | 36 | 27.7 |
PAYMASTER | PM 1440 | 1136 | bc | 5.1 | 108 | 35 | 26.9 |
DELTAPINE | DP 33B | 1124 | bc | 5.0 | 114 | 37 | 29.3 |
SUREGROW | SG 747 | 1102 | bc | 5.3 | 108 | 35 | 25.2 |
SUREGROW | SG 248 | 1084 | bc | 4.9 | 114 | 37 | 29.7 |
PAYMASTER | PM 1560 BG | 1046 | cd | 5.4 | 108 | 35 | 27.4 |
DELTAPINE | DP 675 | 1039 | cd | 5.0 | 112 | 36 | 31.3 |
AGRIPRO | AP 6101 | 959 | d | 4.9 | 117 | 37 | 29.8 |
LSD (P<0.05) | 121 | Planting Date: 15 April 1999 | |||||
OSL | 0.0001 | Harvest Date: 15 November 1999 | |||||
C. V. (%) | 7.43 | ||||||
*Means followed by the same letter are not significantly different according to Duncan's Multiple RangeTest | |||||||
LSD = Least Significant Difference, OSL = Observed Significance Level, CV = Coefficient of Variation |
Questions concerning this document can be addressed to: hmoser@cpcsd.com
State-wide:
Central Eastern
Western Yuma
Regional: Maricopa
Marana Safford
Yuma