AZMET : The Arizona Meteorological Network | ||||||
Home | Data | Documents | Turf | Crops | Other | Disclaimer |
*********************** This Station Has Been Removed From The AZMET Network. We have stopped collecting and processing data from this location. September 30 2001 (DOY 273) is the final day of data available. We have no data after this date. Sorry for the inconvenience. |
Year | Raw Data | Standard Reports | Special Reports | |||||
2001 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Notes |
2000 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | Notes |
1999 | Daily | Hourly | Monthly | Weekly | Daily | Heat Units | ETo | |
1998 | Daily | Hourly | Monthly | Weekly | Daily | |||
1997 | Daily | Hourly | Monthly | Weekly | Daily | |||
1996 | Daily | Hourly | Monthly | |||||
1995 | Daily | Hourly | Monthly | |||||
1994 | Daily | Hourly | Monthly |
Phoenix Area : | Lawn Watering Guide | Turf Water Use Report | Weather Summary |
Cotton : | Current Advisory | Past Advisories for 2000 |
Statewide : | Summary Report | Heat Unit Report |
Home | Data | Documents | Turf | Crops | Other | Disclaimer |
AZMET : The Arizona Meteorological Network |