Data : 41,20,4,12,81,26,53,-1,14.5,11,1.9,2,87,3.1,0.33 -- -- - -- -- -- -- -- ---- -- --- - -- --- ---- / / / / / / / / / / / / / / / Parameter : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Parameter Number |
Parameter | Metric Units | English Units | |
1 | Day of Year (DOY) | |||
2 | Maximum Temperature | Degrees C | Degrees F | |
3 | Minimum Temperature | Degrees C | Degrees F | |
4 | Average Temperature | Degrees C | Degrees F | |
5 | Maximum Relative Humidity | Percent (%) | Percent (%) | |
6 | Minimum Relative Humidity | Percent (%) | Percent (%) | |
7 | Mean Relative Humidity | Percent (%) | Percent (%) | |
8 | Mean Dew Point Temperature | Degrees C | Degrees F | |
9 | Solar Radiation | MJ/m*m/Day | Langleys/Day | |
10 | Mean Soil Temperature 10 cm | Degrees C | Degrees F | |
11 | Mean Wind Speed | Meters/Second | Miles/Hour | |
12 | Heat Unit Accumulation / Day | Degree C Days Thresholds: 30° & 12.8° C |
Degree F Days Thresholds: 86° & 55° F |
|
13 | Heat Unit Accumulation Since Jan 1 | Degree C Days Thresholds: 30° & 12.8° C |
Degree F Days Thresholds: 86° & 55° F |
|
14 | Reference Evapotranspiration | Millimeters | Inches | |
15 | Mean Precipitation for Day | Millimeters | Inches |